Fitness World West3200 Westtown Parkway, West Des Moines, IA 50266 515-223-5111The Leader in Fitness Since 1986
Fitness World West
HomeFacilities & EquipmentNutrition For MembersIndoor Pool & TrackClass Schedule
Fitness World WestQuality of Facilities, Programs, and Service - GET MORE OUT OF LIFE!Fitness World WestFitness World West

 

FreeWeek.jpg

 

HEALTH & FITNESS INFO

SPECIAL PROGRAMS

 
 
 
 
 

CORPORATE

 

PERSONAL TRAINING

Employment Opportunity

   

NEW Hula-Fit Mix video click here to watch

(click here for) Weight Loss For Women Only!

Waterbabies (click here)

Official Triathlon Times

Name

                   Swim         Bike              Run    Total Time
Dave Olsen 7:18 30:18:00 19:08 56:34:00
Ryan Kluss 9:02 25:52:00 29:42:00 64:38:00
Rob Hermen 15:46 52:16:00 32:17:00 100:09:00
Steven Berkley 8:52 29:30:00 24:56:00 63:18:00
Philip Behrcnds 8:33 28:19:00 21:40 58:32:00
Bob Bender 7:39 30:36:00 26:31:00 64:04:00
Sarah Elendt 11:40 28:37:00 26:17:00 66:34:00
Lindsey Martens 10:15 48:33:00 28:40:00 87:28:00
Aaron James 9:55 28:23:00 26:18:00 64:36:00
David Doty 9:14 31:28:00 25:29:00 66:11:00
Mary Kurtenbach 8:48 33:56:00 27:54:00 69:58:00
Amy Hunold Van Gundy 7:46 36:57:00 30:50:00 75:33:00
Nancy Bell 8:00 37:46:00 30:50:00 77:36:00
Larry Spray 8:48 28:35:00 23:57 61:20:00
Bob Rouwenhorst 11:14 46:22:00    Did Not Die 
Sara Rouwenhorst 9:26 42:32:00 38:43:00 90:41:00
Mallory Sommers 10:36 49:50:00 27:20:00 87:46:00
Denny Baker 14:37 34:16:00 24:30:00 73:23:00